About * Spring Street
Sold Price: $183,450. Sold Date: 5-5-2016
Features of * Spring Street
| MLS® # | 21521092 |
|---|---|
| Price | $195,000 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Acres | 100.00 |
| Year Built | 1964 |
| Type | Residential |
| Status | Sold |
Community Information
| Address | * Spring Street |
|---|---|
| Subdivision | Money Island |
| City | Toms River |
| State | New Jersey |
| Zip Code | 08753 |
Amenities
| Features | Basement, Dishwasher, Dryer, Family Room, Fenced Yard, Living Room, Microwave, Refrigerator, Washer |
|---|
Interior
| Stories | 1 |
|---|
Exterior
| Lot Description | 100 X 101 |
|---|
