About 2 Bucto Lane
Spacious 4-bedroom, 1.5-bath home offering approximately 3,501 sq ft on 1.54 private acres in Bass River Township. The home features oversized living spaces, a large kitchen with center island, formal dining room, generous bedrooms and a full unfinished basement for storage or future use. Recent updates include neutral paint, newer flooring and carpeting throughout much of the home. Outside, enjoy a covered front porch, large rear/wraparound deck, concrete driveway and a wooded yard with plenty of room to spread out. Private well and septic, with the septic. A great opportunity for buyers looking for space, privacy and the ability to make the home their own.
Features of 2 Bucto Lane
| MLS® # | 22632244 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,501 |
| Acres | 1.54 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 2 Bucto Lane |
|---|---|
| Area | Bass River (BAS) |
| Subdivision | New Gretna |
| City | Tuckerton |
| County | Burlington |
| State | NJ |
| Zip Code | 08087 |
Amenities
| Parking | Paved, Concrete, Driveway, Off Street, None |
|---|---|
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Recessed Lighting, Sliding Door |
|---|---|
| Heating | Electric |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck, Lighting, Shed, Storm Door(s), Porch - Covered |
|---|---|
| Lot Description | Oversized, Back to Woods, Treed Lots |
| Windows | Insulated Windows |
| Roof | Sloping, Shingle |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ronnie Glomb |
|---|---|
| Office | Your Town Realty |
