Features of 2 A Cardinal Street
| MLS® # | 22632243 |
|---|---|
| Price | $82,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Type | Residential |
| Sub-Type | Adult Community |
| Status | Active |
Community Information
| Address | 2 A Cardinal Street |
|---|---|
| Area | Manchester (MAC) |
| Subdivision | Cedar Glen W |
| City | Manchester |
| County | Ocean |
| State | NJ |
| Zip Code | 08759 |
Amenities
| Amenities | Shuffleboard Court, Management, Association, Exercise Room, Community Room, Clubhouse, Bocci |
|---|---|
| Parking | Driveway, None |
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Porch - Open |
|---|---|
| Roof | Shingle |
School Information
| Middle | Manchester TWP |
|---|---|
| High | Manchester Twnshp |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Victoria Trapp |
|---|---|
| Office | Keller Williams Preferred Properties,Bayville |
