About 10 Tower Road
This a a COMING SOON listing and cannot be shown until 10/14/206. THE ADDRESS SAYS IT ALL.. A PERFECT "10"!!...COMPLETELY RENOVATED TO THE "9's" IN LONG BRANCH'S MOST QUAINT & QUIET TOWNHOME COMMUNITY W/HEATED POOL AND EASY BEACH/BOARDWALK ACCESS. NEW EVERYTHING--KITCHEN, APPLIANCES, BATHS W/TOP-NOTCH FIXTURES, WOOD FLOORING THROUGHOUT ALL LEVELS, STAIRCASE CARPET, CUSTOM CLOSETS, WINDOW TREATMENTS, LIGHTING SYSTEM. DRAMATIC CATHEDRAL FOYER LEADS TO 9' INTERIOR CEILING, BREAKFAST AREA W/BAY WINDOW, BONUS LOWER LEVEL FOR GUESTS/MEDIA ROOM/OFFICE/GYM. TWO BALCONIES, LAUNDRY ROOM, DIRECT ACESS GARAGE. PETS PERMITTED.
Features of 10 Tower Road
| MLS® # | 22631829 |
|---|---|
| Price | $1,299,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,424 |
| Acres | 0.03 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Coming Soon |
Community Information
| Address | 10 Tower Road |
|---|---|
| Area | Long Branch (LON) |
| Subdivision | Excelsior Almar |
| City | Long Branch |
| County | Monmouth |
| State | NJ |
| Zip Code | 07740 |
Amenities
| Amenities | Management, Beach Access, Association, Boardwalk, Swimming, Pool, Common Area, Landscaping |
|---|---|
| Parking | Direct Access, Paved, Paver Block, Common, Off Street, On Street, Guest |
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| View | Waterview |
| Is Waterfront | No |
| Waterfront | Oceanview |
| Has Pool | Yes |
| Pool | Common, Fenced, Heated, In Ground |
Interior
| Interior Features | Balcony, BayBow Window, Ceilings - , Recessed Lighting |
|---|---|
| Heating | Natural Gas, Forced Air, 2 Zoned Heat |
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Lighting, Swimming |
|---|---|
| Lot Description | Ocean Block |
| Windows | Bay/Bow Window, Insulated Windows |
| Roof | Shingle |
| Construction | Stone, Shingle Siding |
School Information
| Elementary | West End |
|---|---|
| Middle | Long Branch |
| High | Long Branch |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Laurie Koziol |
|---|---|
| Office | Laurie Koziol Real Estate Inc |
