About 239 Kathryn Street
Welcome to 239 Kathryn Street in the sought-after waterfront community of Sunset Manor. This newer three-story lagoon-front home offers an impressive 2,618 sq. ft. with 4 bedrooms, 3.5 baths, water views throughout, and a bright, spacious open-concept first floor ideal for entertaining and relaxed coastal living. Features include hurricane-rated windows, granite flooring, and a full level of sheltered outdoor living space at ground level. A 50' vinyl bulkhead and quick access to the open bay make boating easy, while the expansive interior offers abundant room for family and guests. Enjoy the Sunset Manor bay beach and playground just 200' away and the Association's guarded ocean beach within two blocks. Restaurants, shopping, tennis, and Lavallette Yacht Club are nearby.
Features of 239 Kathryn Street
| MLS® # | 22630663 |
|---|---|
| Price | $2,200,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,618 |
| Acres | 0.06 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Shore Colonial |
| Status | Active |
Community Information
| Address | 239 Kathryn Street |
|---|---|
| Area | Toms River Twp (TOM) |
| Subdivision | Shn Sunset Mnr |
| City | Lavallette |
| County | Ocean |
| State | NJ |
| Zip Code | 08735 |
Amenities
| Amenities | Beach Access, Association, Common Area, Playground |
|---|---|
| Parking | Concrete, Driveway, None |
| Garages | None |
| View | Waterview |
| Is Waterfront | Yes |
| Waterfront | Bayside, Bulkhead, Lagoon |
| Has Pool | No |
Interior
| Interior Features | Attic - Pull Down Stairs, Bonus Room, Ceilings - , Dec Molding, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air, 2 Zoned Heat |
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Dock, Lighting, Outdoor Shower, Patio |
|---|---|
| Lot Description | Bayside, Bulkhead, Lagoon |
| Windows | Insulated Windows |
| Roof | Shingle |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Susan Smith |
|---|---|
| Office | Childers Sotheby's Intl Realty |
