About 442 Harding Avenue
Looking for the perfect home? Stop looking! This 4-bedroom, 2.5-bath Colonial is waiting for its next owner to build lasting memories. The home sits on a large, fenced corner lot packed with amazing features, including a koi pond with a seating area, a meditation space, and a fire pit with a gathering area. The expansive backyard is ideal for outdoor gatherings, pets, and play. What about the inside?! As you come through the main entrance off the covered porch, the welcoming foyer invites you in. The first floor flows seamlessly between the living room, dining room, eat-in kitchen, and family room, offering plenty of space to come together. The second floor features three generously sized bedrooms and a full bathroom, and a large primary suite with a walk-in closet, and a private bath.
Features of 442 Harding Avenue
| MLS® # | 22630628 |
|---|---|
| Price | $614,802 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,066 |
| Acres | 0.34 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 442 Harding Avenue |
|---|---|
| Area | Berkeley (BER) |
| Subdivision | Pinewald |
| City | Bayville |
| County | Ocean |
| State | NJ |
| Zip Code | 08721 |
Amenities
| Parking | Direct Access, Asphalt, Double Wide Drive, Off Street, Oversized |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Direct Entry, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, BayBow Window, Sliding Door |
|---|---|
| Heating | Natural Gas, 2 Zoned Heat |
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck, Fence, Porch - Open, Shed, Storm Window, Thermal Window |
|---|---|
| Lot Description | Corner Lot, Dead End Street, Fenced Area |
| Windows | Bay/Bow Window |
| Roof | Shingle |
School Information
| Elementary | Berkeley Twp |
|---|---|
| Middle | Central Reg Middle |
| High | Central Regional |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Glen Kelly |
|---|---|
| Office | Glen Kelly Real Estate LLC |
