About 57 Santiago Court
Location,location,location-back to the woods on the cul-de-sac.Beautiful,fully renovated house in desirable Holiday City South..2 large bedrooms,2 full bathrooms.Brand new siding, roof,windows,double concrete driveway.Custom kitchen with all wood cabinets,s/s appliances, pantry,quartz countertops and beautiful backsplash.Master bedroom with large bathroom and custom tiles.Water and scratch resistant floor through out the house...Custom trim work...Open floor plan.Amazing craftsmanship and attention to detail..Beautiful fireplace.Fantasic,private backyard.Large Florida room and concrete patio with lots of privacy.Close to shopping, hospital,restaurants and the shore.Amazing clubhouse.This is a must see.
Features of 57 Santiago Court
| MLS® # | 22630430 |
|---|---|
| Price | $495,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.17 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Detached |
| Status | Active |
Community Information
| Address | 57 Santiago Court |
|---|---|
| Area | Berkeley (BER) |
| Subdivision | Hc South |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08757 |
Amenities
| Amenities | Other, Shuffleboard Court, Management, Association, Swimming, Pool, Clubhouse, Landscaping |
|---|---|
| Parking | Direct Access, Driveway |
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common |
Interior
| Interior Features | Attic, BayBow Window, Dec Molding, First Floor Bedroom, French Doors |
|---|---|
| Heating | Natural Gas, Baseboard |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Patio, Porch - Enclosed, Sprinkler Under |
|---|---|
| Lot Description | Back to Woods, Cul-De-Sac, Dead End Street |
| Windows | Bay/Bow Window |
| Roof | Shingle |
School Information
| Middle | Central Reg Middle |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Dominika Sliwowski |
|---|---|
| Office | C21/ Solid Gold Realty |
