About 70 Brakenbury Drive
Opportunity knocks in Silver Ridge Park West! This 2-bedroom, 1-bath ranch is the lowest-priced home in the development and offers a fantastic chance to renovate and create your ideal retreat. Features include a spacious living room, kitchen, laundry area, 1-car garage, sunroom, and private backyard backing to woods. The home has been fully cleaned out, carpets removed, and plywood flooring is in great shape and ready for your finishing touches. New soffits recently installed. Located in a desirable 55+ community with clubhouse, low taxes and HOA fees, and close to beaches, golf, shopping, medical facilities, the GSP, NYC, Philly, Atlantic City, and the Jersey Shore. Bring your vision—this one is priced to sell!
Features of 70 Brakenbury Drive
| MLS® # | 22630429 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 994 |
| Acres | 0.14 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Detached |
| Status | Active |
Community Information
| Address | 70 Brakenbury Drive |
|---|---|
| Area | Berkeley (BER) |
| Subdivision | Silveridge Pk W |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08757 |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Porch - Enclosed |
|---|---|
| Lot Description | Back to Woods |
| Roof | Shingle |
| Construction | Other |
| Foundation | Slab |
School Information
| Middle | Central Reg Middle |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Andrew Yankowski |
|---|---|
| Office | Keller Williams Realty Ocean Living |
