About 430 Division Street
needs work
Features of 430 Division Street
| MLS® # | 22630020 |
|---|---|
| Price | $549,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,464 |
| Acres | 0.20 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mother/Daughter |
| Status | Active |
Community Information
| Address | 430 Division Street |
|---|---|
| Area | Long Branch (LON) |
| City | Long Branch |
| County | Monmouth |
| State | NJ |
| Zip Code | 07740 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
School Information
| Middle | Long Branch |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Yechiel Schwartz |
|---|---|
| Office | Investors Edge Realty |
