About 2117 Edgewood Place
ANNUAL RENTAL. IMMEDIATE OCCUPANCY. Classic Spring Lake Bungalow. Open floor plan. Quiet side street. Completely fenced in rear yard. Covered front porch/patio. Great location. Close to park and beach. Fireplace and freshly painted. Whimsical and Charming .
Features of 2117 Edgewood Place
| MLS® # | 22629671 |
|---|---|
| Price | $4,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,082 |
| Acres | 0.09 |
| Year Built | 1930 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 2117 Edgewood Place |
|---|---|
| Area | Spring Lake (SPR) |
| City | Spring Lake |
| County | Monmouth |
| State | NJ |
| Zip Code | 07762 |
Amenities
| Parking | Driveway, Detached |
|---|---|
| # of Garages | 1 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | First Floor Bedroom |
|---|---|
| Heating | Other |
| Cooling | Multi Units |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Porch - Open, Storm Door(s) |
|---|
School Information
| Elementary | H. W. Mountz |
|---|---|
| Middle | H. W. Mountz |
| High | Manasquan |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Meg Whipple |
|---|---|
| Office | D'Amico & McConnell Realtors |
