About 3 Ignatius Drive
Great buy!!...Make it yours...Spacious Florence model...2 bed 2 bath plus 2 car garage....Update the flooring ..and some paint and you have a great home..Family room off the kitchen has vaulted ceiling.....full dining room and living room with sliders to the rear patio...Primary bedroom has walk-in closet..plus additional closet...full primary bath with double sinks and walk in shower...neutral color...2nd bedroom has double closet and close access to the main bath..also neutral tile..Thermal windows thru out...Come and enjoy the community of the Renaissance..where you can join the many clubs and activities.... swim..golf..and relax too
Features of 3 Ignatius Drive
| MLS® # | 22629570 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,678 |
| Acres | 0.13 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3 Ignatius Drive |
|---|---|
| Area | Manchester (MAC) |
| Subdivision | Renaissance |
| City | Manchester |
| County | Ocean |
| State | NJ |
| Zip Code | 08759 |
Amenities
| Amenities | Tennis Court(s), Shuffleboard Court, Pickleball Court, Management, Association, Exercise Room, Community Room, Common Access, Swimming, Pool, Golf Course, Clubhouse, Common Area, Jogging Path, Landscaping, Playground, Bocci |
|---|---|
| Parking | Direct Access, Double Wide Drive, Driveway |
| # of Garages | 2 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common, Fenced, In Ground, Indoor, Membership Required |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs, Ceilings - , First Floor Bedroom, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Thermal Window, Sprinkler Under |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Middle | Manchester TWP |
|---|---|
| High | Manchester Twnshp |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Darlene Sieb |
|---|---|
| Office | C21/ Solid Gold Realty |
