About 39 Cliffwood Drive
10+Acre Lot! Extraordinary offering in Lynwood Estates spanning over 3600+ sf of meticulously designed living space. One of a kind for the neighborhood with 3 car attached garage PLUS full finished walk out basement. Designed for effortless everyday living and large scale entertaining. Main floor begins in light filled 2 story foyer, office w/custom teak doorway; formal living, dining and conservatory, all with Brazilian Cherry floors. Expansive kitchen and sunny breakfast area overlook the largest property in the neighborhood and opens to a grand family room with a wall of windows and gas fireplace. Main floor laundry. 2nd floor features 4 large bedrooms w/Brazilian Cherry floors; custom detailing (including Mahogany organizers in large closets). Luxurious primary suite with spa bath. Recessed lighting, 2 zone heat and AC, 19' ceiling in foyer and family room
Features of 39 Cliffwood Drive
| MLS® # | 22626905 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,660 |
| Acres | 10.90 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 39 Cliffwood Drive |
|---|---|
| Area | Upper Freehold (UPF) |
| Subdivision | Lynwood Estates |
| City | Allentown |
| County | Monmouth |
| State | NJ |
| Zip Code | 08501 |
Amenities
| Parking | Direct Access, Paved, Driveway, Oversized |
|---|---|
| # of Garages | 3 |
| Garages | Attached, Direct Entry, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic - Pull Down Stairs, Ceilings - , Center Hall, Dec Molding, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air, 2 Zoned Heat |
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back to Woods, Oversized |
| Roof | Sloping, Shingle |
| Construction | Brick |
School Information
| Elementary | Newell Elementary |
|---|---|
| Middle | Stonebridge |
| High | Allentown |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Patricia Hogan |
|---|---|
| Office | Keller Williams Premier Office |
