About 61-63 K Street Unit#2
Winter rental in Upper unit of of compleely renovated 2 family home. Available from 9/1/26 to 5/31/27 - Fully furnished 3 bedrooms 2 baths open floor plan for living room, dinning room and kitchen. Washer & Dryer, Outside lighting, fully fenced in yard and 1 parking space in driveway. Monthly rental $2200 includes utilities and WiFi
Features of 61-63 K Street Unit#2
| MLS® # | 22626154 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.11 |
| Year Built | 1980 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Split Level, Upper Level |
| Status | Active |
Community Information
| Address | 61-63 K Street Unit#2 |
|---|---|
| Area | Seaside Park (SEP) |
| Subdivision | Seaside Park |
| City | Seaside Park |
| County | Ocean |
| State | NJ |
| Zip Code | 08752 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Paved, Driveway, Off Street, None |
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Baseboard, 2 Zoned Heat |
|---|---|
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Lighting, Oceanside, Outdoor Shower, Patio |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Olive Mary Graham |
|---|---|
| Office | Childers Sotheby's Intl Realty |
