About 61-63 K Street Unit #1
Winter rental in lower unit of completely renovated 2 family home. Available from 9/1/26 to 5/31/27 - Fully furnished 3 bedrooms 2 baths open floor plan for living room dinning area and kitchen. Washer & Dryer, Outdoor lighting, fully fenced in yard and 1 parking space in driveway. Monthly rental $2450 includes utilities and WiFi
Features of 61-63 K Street Unit #1
| MLS® # | 22626151 |
|---|---|
| Price | $2,450 |
| Bedrooms | 6 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,852 |
| Acres | 0.11 |
| Year Built | 1980 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Lower Level, Split Level |
| Status | Active |
Community Information
| Address | 61-63 K Street Unit #1 |
|---|---|
| Area | Seaside Park (SEP) |
| City | Seaside Park |
| County | Ocean |
| State | NJ |
| Zip Code | 08752 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Off Street, None |
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Baseboard, 2 Zoned Heat |
|---|---|
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Fence, Lighting, Outdoor Shower |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Olive Mary Graham |
|---|---|
| Office | Childers Sotheby's Intl Realty |
