About 3 Branson Drive
Private Oasis in Lincroft!! This turnkey SMART home offers exceptional living inside and out. Open-concept kitchen featuring a large granite island, abundant cabinetry, and storage. Kitchen is equipped with KITCHEN AID refrigerator, double wall ovens, cooktop, under-counter microwave, and wine cooler. MOVE IN READY!!! Private backyard oasis, featuring a large, newly installed TREX deck accessible from the patio sliders, a 5-person hot tub, a fully fenced yard, and a durable vinyl storage shed. NEW Wi-Fi-enabled RAIN BIRD sprinkler system with rain sensor, wifi enabled HONEYWELL remote thermostat for HVAC, and wifi enabled MOEN remote water main control. NAVIEN tankless HW system, Sauna, GENERAC whole house generator. Newer Roof windows siding!
Features of 3 Branson Drive
| MLS® # | 22624938 |
|---|---|
| Price | $939,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,925 |
| Acres | 0.23 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level, Colonial |
| Status | Active |
Community Information
| Address | 3 Branson Drive |
|---|---|
| Area | Middletown (MID) |
| Subdivision | Lincroft Farms |
| City | Lincroft |
| County | Monmouth |
| State | NJ |
| Zip Code | 07738 |
Amenities
| Amenities | Association, No Pool |
|---|---|
| Parking | Storage Above, Asphalt, Driveway, Workshop in Garage |
| # of Garages | 2 |
| Garages | Attached, Storage Above, Workshop Workbench |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs, Hot Tub, Skylight, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck, Hot Tub, Shed, Sprinkler Under |
|---|---|
| Lot Description | Treed Lots |
| Windows | Skylight(s) |
| Roof | Shingle |
School Information
| Elementary | Lincroft |
|---|---|
| Middle | Thompson |
| High | Middle South |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Janine Mazzaro |
|---|---|
| Office | Coldwell Banker Realty |
