About 4 Victoria Gardens Square
WOW 4.99% Owner Financing w/ 20% down to qualified buyer for 2yrs. Welcome to this upscale townhouse Community, nestled among Monmouth County's shore neighborhoods. This Turnkey 4 Bedroom 2.5 Bath 2 car Garage Offers Decorative Molding , Led Lighting, Gourmet Kitchen with Quartz Breakfast Bar, Large eating area, Stainless Steel Appliance Pkg and Private Deck to Watch the Sun Rise While Sipping your Tea/Coffee. Open Floor Plan Overlooking the Living and Dining Room allow for Large Family gatherings. A Master Suite Fit for Royalty. Guest Bedrooms with Walk-in and oversized closets, 2nd Floor Laundry, Ample parking, Club House, Pool & Pickel Ball Court. 3 Miles to Jersey Shore Medical Center and a 5 Minute drive to the Beach are just a few Enticing Luxuries.
Features of 4 Victoria Gardens Square
| MLS® # | 22623458 |
|---|---|
| Price | $748,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,313 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4 Victoria Gardens Square |
|---|---|
| Area | Neptune Twp (NPT) |
| Subdivision | The Enclave@Jumping Brook |
| City | Neptune Township |
| County | Monmouth |
| State | NJ |
| Zip Code | 07753 |
Amenities
| Amenities | Pickleball Court, Association, Pool |
|---|---|
| Parking | Direct Access, Asphalt, Double Wide Drive, Oversized |
| # of Garages | 2 |
| Garages | Attached, Direct Entry, Oversized, Other - See Remarks |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | See Remarks, Common |
Interior
| Interior Features | Ceilings - , Dec Molding, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Zoned, See Remarks, Forced Air |
| Cooling | Zoned, Central Air, Other |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck, Lighting, Other |
|---|---|
| Lot Description | Other, Oversized |
| Roof | Timberline |
| Foundation | Slab |
School Information
| Middle | Neptune |
|---|---|
| High | Red Bank Cath |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Patricia Inglese |
|---|---|
| Office | Robert DeFalco Realty Inc. |
