Features of 807 Monmouth Road
| MLS® # | 22623326 |
|---|---|
| Price | $850,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,592 |
| Acres | 3.77 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 807 Monmouth Road |
|---|---|
| Area | Plumsted (PLU) |
| Subdivision | New Egypt |
| City | Cream Ridge |
| County | Ocean |
| State | NJ |
| Zip Code | 08514 |
Amenities
| Parking | Unpaved, Off Street |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Oil Above Ground, Forced Air |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Wooded |
| Roof | Shingle |
School Information
| Middle | New Egypt |
|---|---|
| High | New Egypt |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Gary Rosenzweig |
|---|---|
| Office | Marquee Real Estate |
