About 45 Dogwood Road #8
Welcome to Fawn Lakes, one of the area's most desirable and affordable 55+ communities! This spacious 2-bedroom, 2-bath home offers a bright, open floor plan with a welcoming sunroom/den that flows into the combined living and dining area.Enjoy an active lifestyle with outstanding community amenities, including a clubhouse, inground pool, billiards, bocce, shuffleboard, and a variety of social activities. Low taxes and affordable association fees add to the value. Conveniently located near Long Beach Island beaches, Atlantic City
Features of 45 Dogwood Road #8
| MLS® # | 22622839 |
|---|---|
| Price | $215,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,126 |
| Acres | 0.03 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Side By Side, Ranch, Attached Duplex |
| Status | Active |
Community Information
| Address | 45 Dogwood Road #8 |
|---|---|
| Area | Stafford (STA) |
| Subdivision | Fawn Lakes |
| City | Manahawkin |
| County | Ocean |
| State | NJ |
| Zip Code | 08050 |
Amenities
| Amenities | Shuffleboard Court, Association, Community Room, Common Access, Swimming, Pool, Clubhouse |
|---|---|
| Parking Spaces | 1 |
| Parking | Direct Access, Asphalt, Driveway |
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | See Remarks |
Interior
| Interior Features | Attic - Pull Down Stairs, Sliding Door |
|---|---|
| Heating | Electric |
| Cooling | Multi Units |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer |
School Information
| Middle | Southern Reg |
|---|---|
| High | Southern Reg |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Patricia Romano |
|---|---|
| Office | RE/MAX of Long Beach Island |
