About 105 Milford Road
Shark River Hills River block. Steps to river - bring your kayak. 3 bdrms , open floor plan with Kitchen, Dining, Living Room. Big front deck , backyard patio, Carport. Room for a second bath in the big laundry room. Perfect vacation or year round home. Quick closing possible. Bike to the beach and convenient to Asbury Park.
Features of 105 Milford Road
| MLS® # | 22622761 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,305 |
| Acres | 0.18 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 105 Milford Road |
|---|---|
| Area | Neptune Twp (NPT) |
| Subdivision | Shark River Hls |
| City | Neptune Township |
| County | Monmouth |
| State | NJ |
| Zip Code | 07753 |
Amenities
| Parking | Driveway, On Street |
|---|---|
| Garages | Other - See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck, Fence, Storm Door(s) |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
School Information
| Middle | Neptune |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Cindy Nelson |
|---|---|
| Office | Nelson Realtors |
