About 1 Channel Drive 509
Experience refined waterfront living and enjoy the resort lifestyle at the prestigious Channel Club Towers. This exceptional 2 Bedroom / 2 Bath residence offers nearly 1,500 square feet of beautifully maintained living space with sweeping river and ocean views, breathtaking sunsets & private balcony. Spacious living and dining areas provide the perfect setting for relaxing or entertaining. The primary suite features a walk-in closet and en-suite bath. Residents enjoy an unmatched amenity package, including 24-hour concierge, valet & garage parking, two fitness centers, a heated pool, tennis courts & beautifully landscaped grounds. Ideally located just moments from the beach, waterfront dining & NYC transportation, this is coastal luxury living at its finest!
Features of 1 Channel Drive 509
| MLS® # | 22622729 |
|---|---|
| Price | $899,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 7.55 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise, Detached |
| Status | Active |
Community Information
| Address | 1 Channel Drive 509 |
|---|---|
| Area | Monmouth Beach (MON) |
| Subdivision | Channel Clb Twr |
| City | Monmouth Beach |
| County | Monmouth |
| State | NJ |
| Zip Code | 07750 |
Amenities
| Amenities | Tennis Court(s), Association, Exercise Room, Community Room, Pool, Common Area |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Common, Covered, Guest |
| # of Garages | 1 |
| Garages | Detached, Other - See Remarks |
| View | Waterview |
| Is Waterfront | No |
| Waterfront | Riverview |
| Has Pool | Yes |
| Pool | Common, Heated, In Ground |
Interior
| Interior Features | Balcony, Dec Molding, Sliding Door, Wall Mirror |
|---|---|
| Heating | Electric |
| Cooling | Multi Units |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Lighting, Swimming, Tennis Court(s) |
|---|---|
| Lot Description | Riverview |
| Roof | Flat |
| Construction | Stone |
School Information
| Elementary | Monmouth Beach |
|---|---|
| Middle | Monmouth Beach |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Andrew Kligman |
|---|---|
| Office | RE/MAX Synergy |
