About 7 Homelands Drive
Welcome to Knightsbridge Estate. Set behind a gated entrance in Colts Neck's Clover Hill section, this approximately 15,000 sq ft modern farmhouse estate compound is designed for luxury living, entertaining, wellness, equestrian pursuits, and animal-property use. The residence offers 7 bedrooms, 8 full baths, 3 half baths, soaring ceilings, black-framed windows, radiant-heated floors, a 3-level elevator, sauna, gym, wine room, smart home system, generator, solar, and 5 fireplaces. The primary suite serves as a private retreat with a spa-inspired bath. Outdoor amenities include an in-ground pool, pond and water views, trails, dog wash room, fenced dog run, and expansive open acreage. A fully equipped 1950s-inspired casita includes an eat-in kitchen, bedroom, and full bath, providing separate guest accommodations. A 5-stall barn supports equestrian and animal-property use. A detached building currently configured as a dance/yoga and wellness studio offers flexible use and may be converted back to a 6-car garage. A rare offering combining acreage, equestrian facilities, guest accommodations, wellness amenities, and smart-home technology in Colts Neck.
Features of 7 Homelands Drive
| MLS® # | 22622316 |
|---|---|
| Price | $6,700,000 |
| Bedrooms | 7 |
| Bathrooms | 11.00 |
| Full Baths | 8 |
| Half Baths | 3 |
| Square Footage | 7,395 |
| Acres | 20.60 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse, Detached, Expanded Ranch |
| Status | Active |
Community Information
| Address | 7 Homelands Drive |
|---|---|
| Area | Colts Neck (COL) |
| Subdivision | Clover Hill |
| City | Colts Neck |
| County | Monmouth |
| State | NJ |
| Zip Code | 07722 |
Amenities
| Parking | Electric Vehicle Charging Station(s), Paved, Asphalt, Driveway |
|---|---|
| # of Garages | 3 |
| Garages | Attached, Detached, Other - See Remarks |
| View | Waterview |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Cabana, Fenced, In Ground |
Interior
| Interior Features | Attic, BayBow Window, Bonus Room, Built-Ins, Ceilings - , Center Hall, Elevator, Fitness, First Floor Bedroom, Home Theater Equip, Laundry Tub, Recessed Lighting, Sliding Door, Spiral Stairs, Wet Bar |
|---|---|
| Heating | Zoned, Radiant, Forced Air |
| Cooling | Zoned, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| # of Stories | 3 |
| Stories | 2 Story |
Exterior
| Exterior Features | Fence, Lighting, Outbuilding, BBQ, Patio, Porch - Open, Security System, Swimming, Sprinkler Under, Porch - Covered, Solar Panels |
|---|---|
| Lot Description | Corner Lot, Back to Woods, Cul-De-Sac, Dead End Street |
| Windows | Bay/Bow Window |
| Roof | Shingle |
| Construction | Other |
School Information
| Elementary | Conover Road |
|---|---|
| Middle | Cedar Drive |
| High | Colts Neck |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Norma Bonilla |
|---|---|
| Office | Prominent Properties Sotheby's |
