About 56 Hope Road
Welcome to this beautifully updated home in a highly desirable location! This spacious 4-bedroom home with 4th bedroom, currently being used as a home office, providing flexibility to fit your needs. Featuring 2 full bathrooms and a bright, open-concept layout, this home has been thoughtfully renovated with modern finishes and new appliances. Additional updates include a brand-new roof, making this property move-in ready. The partially finished basement provides extra living or recreation space, while the enclosed screened-in back porch is perfect for relaxing and entertaining. Step outside to enjoy the sunken above-ground pool, a fully fenced backyard, and just under an acre of beautifully set-back property, offering privacy while remaining conveniently loca Hope road next to all major road ways, shopping, Beach and Minutes to the Golf course.
Features of 56 Hope Road
| MLS® # | 22621781 |
|---|---|
| Price | $940,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,548 |
| Acres | 0.80 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 56 Hope Road |
|---|---|
| Area | Tinton Falls (TIN) |
| City | Tinton Falls |
| County | Monmouth |
| State | NJ |
| Zip Code | 07724 |
Amenities
| Parking | Direct Access, Paved |
|---|---|
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Pool Equipment |
Interior
| Interior Features | Attic - Pull Down Stairs, Bonus Room, Ceilings - , Skylight, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Patio, Porch - Screened, Security System, Shed |
|---|---|
| Lot Description | Oversized |
| Windows | Skylight(s) |
| Roof | Shingle |
School Information
| Elementary | Mahala F. Atchison |
|---|---|
| Middle | Tinton Falls |
| High | Monmouth Reg |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tamiann Segarra |
|---|---|
| Office | RE/MAX Gateway |
