About 820 Elwood Street
Experience the height of lakeside luxury in this expanded center-hall Colonial, nestled in the prestigious Barnegat Pines. This 5-BDRM masterpiece a symphony of bespoke design, features rustic oak, pine, & mahogany hardwoods set against a fresh palette of Benjamin Moore finishes. The culinary atelier boasts custom Mahogany Thomasville cabinetry, Quartz counters, & a signature leather-topped island. Retreat to your primary suite, where the fifth bedroom has been reimagined as a couture-level walk-in closet. Outside, a private resort awaits: a sprawling paver terrace, heated pool, w/lighting, Jacuzzi, firepit, and outdoor kitchen. With three-zone climate control, a massive custom garage, and proximity to LBI, this estate offers a lifestyle of unparalleled sophistication. A coastal sanctuary!
Features of 820 Elwood Street
| MLS® # | 22620565 |
|---|---|
| Price | $739,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,676 |
| Acres | 0.23 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom, Shore Colonial, Colonial, Contemporary, Reverse Living, Craftsman |
| Status | Active |
Community Information
| Address | 820 Elwood Street |
|---|---|
| Area | Lacey (LAC) |
| Subdivision | Barnegat Pines |
| City | Forked River |
| County | Ocean |
| State | NJ |
| Zip Code | 08731 |
Amenities
| Parking | Paved, Asphalt, Double Wide Drive, Driveway, Off Street, On Street, Oversized |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Concrete, Fenced, Heated, In Ground, Pool Equipment, With Spa, Vinyl |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs, Attic - Walk Up, BayBow Window, Ceilings - , Center Hall, First Floor Bedroom, Hot Tub, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Electric, Forced Air, 3+ Zoned Heat |
| Cooling | Multi Units, Central Air, 3+ Zoned AC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior Features | Fence, Hot Tub, Lighting, BBQ, Patio, Porch - Open, Security System, Storage, Storm Door(s), Storm Window, Swimming, Swingset, Thermal Window, Sprinkler Under, Porch - Covered |
|---|---|
| Lot Description | Corner Lot, Oversized, Fenced Area |
| Windows | Bay/Bow Window, Windows: Low-e Window Coating |
| Roof | Timberline, Shingle |
| Construction | Aluminum Siding |
School Information
| High | Lacey Township |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Angel Martinez |
|---|---|
| Office | Keller Williams Realty West Monmouth |
