About 231 Allen Road
Dreaming of a waterfront home in the sought-after Berkeley Shores community? This well maintained, 2022 sq ft, offers stunning sunsets from the front & peaceful lagoon living in your yard. Inside, the spacious open floor plan is perfect for comfortable coastal living & entertaining, 3 bedrooms, 2.5 baths, plenty of closets & a 2 car garage. The yard is complete with a 10,000 lb boat lift & a calm cul-de-sac lagoon, ideal for boating, jet skis, paddleboarding, & all your favorite water toys. With quick access to the open bay, you're minutes to Tice's Shoal, waterfront dining, clamming, fishing & endless Jersey Shore fun! Whether enjoying sunsets or relaxing in your yard, this property offers the coastal lifestyle that you dream of! Seller can accommodate a quick closing!
Features of 231 Allen Road
| MLS® # | 22619939 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,022 |
| Acres | 0.16 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Contemporary |
| Status | Active |
Community Information
| Address | 231 Allen Road |
|---|---|
| Area | Berkeley (BER) |
| Subdivision | Berkeley Shores |
| City | Bayville |
| County | Ocean |
| State | NJ |
| Zip Code | 08721 |
Amenities
| Parking | Paved, Double Wide Drive, Driveway, On Street |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| View | Waterview |
| Is Waterfront | Yes |
| Waterfront | Bayview, Bulkhead, Lagoon |
| Has Pool | No |
Interior
| Interior Features | Balcony, Ceilings - , Recessed Lighting, Skylight, Sliding Door |
|---|---|
| Heating | Natural Gas, 2 Zoned Heat |
| Cooling | Central Air, 2 Zoned AC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Deck, Dock, Fence, Lighting |
|---|---|
| Lot Description | Bayside, Bulkhead, Dead End Street, Lagoon |
| Windows | Skylight(s) |
| Roof | Shingle |
School Information
| Middle | Central Reg Middle |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Michelle Volpe |
|---|---|
| Office | Keller Williams Shore Properties |
