About 70 Rosewood Drive
Welcome home. Beautifully Fairways I model on a premium wooded lot with professional landscaping. This home features an upgraded kosher eat-in kitchen with two sinks, a spacious living room, and a large formal dining room. Freshly painted throughout with new flooring and updated light fixtures. The office/den can easily be converted into a third bedroom. Enjoy the oversized patio with a built in pergola, offering a private setting that's perfect for relaxing or entertaining. Lawn irrigation is supplied by a private well, helping reduce watering costs. Don't Miss out!
Features of 70 Rosewood Drive
| MLS® # | 22619344 |
|---|---|
| Price | $700,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,041 |
| Acres | 0.16 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Detached |
| Status | Active |
Community Information
| Address | 70 Rosewood Drive |
|---|---|
| Area | Lakewood (LKW) |
| Subdivision | Fairways @ Lkw |
| City | Lakewood |
| County | Ocean |
| State | NJ |
| Zip Code | 08701 |
Amenities
| Amenities | Tennis Court(s), Shuffleboard Court, Association, Exercise Room, Swimming, Clubhouse, Common Area |
|---|---|
| Parking | Driveway |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common |
Interior
| Interior Features | First Floor Bedroom, French Doors |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Back to Woods |
| Roof | Shingle |
School Information
| Middle | Lakewood |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Galia Feigenbaum |
|---|---|
| Office | HomeSmart First Advantage |
