About 911 Monmouth Road
Stop, look and listen, prime frontage mixed use 3.68 acres residential home with light industrial zoning. Home has 4 bedrooms, 2 baths with one car garage attached. Property has 2 car detached garage with heat and electric and also car lift. Horse barn with electric and water (36x36) paddocks, riding ring and numerous sheds placed around the property. Bring your trucks, horses even your chickens and goats. Lots of space to roam and breath fresh country air. Close to I95, Laurita winery and also Emerys blueberry farm. Perfect spot for everything.
Features of 911 Monmouth Road
| MLS® # | 22617590 |
|---|---|
| Price | $990,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,869 |
| Acres | 3.68 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Cape |
| Status | Active |
Community Information
| Address | 911 Monmouth Road |
|---|---|
| Area | Plumsted (PLU) |
| Subdivision | Plumsted |
| City | Cream Ridge |
| County | Ocean |
| State | NJ |
| Zip Code | 08514 |
Amenities
| Parking | Heated Garage, Driveway, Oversized |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Detached, Heated, Oversized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Skylight |
|---|---|
| Heating | Oil Above Ground, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Stories | 2 |
Exterior
| Exterior Features | Fence, Patio, Porch - Open |
|---|---|
| Lot Description | Oversized, Fenced Area |
| Windows | Skylight(s) |
| Roof | Shingle |
School Information
| Middle | New Egypt |
|---|---|
| High | New Egypt |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Carol-ann Conner |
|---|---|
| Office | Mulcahy-Holmes Agency |
