About 133 Marlin Road
Located in The Tuckerton Beach Community. 3 bedrooms 2 full baths in pristine condition. Full 6 car garage under the home There is electric ready for the elevator to be installed, and there is a designated closet ready for the shaft. Large pantry Stainless appliance package, granite counters, center island and a slider that leads onto a deck. Property has 3 sides of road frontage, Bass, South Green and Marlin. Fenced in with a decorative coral fence, nicely landscaped. A concrete slab is ready for the gazebo in your private backyard. Plenty of shade to escape the sun. Glance over the protected wetlands and watch the moon rise the sunrise the turtles and all of the local birds. Walk to marinas and dining. Enjoy concerts in the park 4 times during the summer. Flood insurance is 1028 and the current taxes are 7080. Property is immaculate and can be offered Turnkey. All Flooring throughout is bamboo
Features of 133 Marlin Road
| MLS® # | 22617299 |
|---|---|
| Price | $589,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.24 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
Community Information
| Address | 133 Marlin Road |
|---|---|
| Area | Tuckerton (TUC) |
| Subdivision | Tuckerton Beach |
| City | Tuckerton |
| County | Ocean |
| State | NJ |
| Zip Code | 08087 |
Amenities
| Parking | Covered, Driveway, Off Street, Guest, Oversized |
|---|---|
| Garages | Attached, Oversized, Other - See Remarks |
| View | Waterview |
| Is Waterfront | No |
| Waterfront | Bayview |
| Has Pool | No |
Interior
| Interior Features | Attic, BayBow Window, Ceilings - , First Floor Bedroom, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Electric, Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck, Lighting, Patio, Storage, Storm Door(s), Storm Window, Thermal Window |
|---|---|
| Lot Description | Corner Lot, Oversized, Cul-De-Sac, Dead End Street, Fenced Area, Irregular Lot |
| Windows | Bay/Bow Window |
| Roof | Shingle |
| Foundation | Piling |
School Information
| Middle | Pinelands |
|---|---|
| High | Pinelands Regional |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Patricia Horner |
|---|---|
| Office | Coldwell Banker Riviera Realty |
