About 445 Pfister Road
Large Colonial on 1.4 acres. 4 Bedrooms, 2 1/2 baths, full basement. Great room sizes. Attached 2 car garage and detached 3 car garage with storage above. Seller purchased Solar Panels in 2020 so no solar payments. Seller currently receives SRECS. Family sized front porch, addition in rear could be a great 4 season room. The room easily brings the square footage close to 3,000.
Features of 445 Pfister Road
| MLS® # | 22617045 |
|---|---|
| Price | $785,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,688 |
| Acres | 1.40 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Colonial |
| Status | Active |
Community Information
| Address | 445 Pfister Road |
|---|---|
| Area | Jackson (JAC) |
| Subdivision | Jackson Twnsp |
| City | Jackson |
| County | Ocean |
| State | NJ |
| Zip Code | 08527 |
Amenities
| Parking | Storage Above, Circular Driveway, Asphalt, Driveway |
|---|---|
| # of Garages | 5 |
| Garages | Attached, Detached, Storage Above |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Sliding Door |
|---|---|
| Heating | Natural Gas, Hot Water, Baseboard |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Patio, Porch - Open, Shed, Storm Door(s), Porch - Covered, Solar Panels |
|---|---|
| Lot Description | Back to Woods, Wooded |
| Roof | Shingle |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Susan Raba |
|---|---|
| Office | RE/MAX Realty 9 |
