About 35 Richard Terrace
Spacious Middletown Ranch w/full finished basement, approx. 2200 sq ft, 5 min. from Red Hot Red Bank, 2 train stations & Sea Streak Ferry. Homes features HW floors throughout main level, galley kitchen, stainless steel appliances, granite counters, dining area w/vaulted ceiling. Primary bedroom w/NEW ensuite full ba. & walk-in closet. Fully finished lower level opens to RESORT Style back yard oasis w/heated salt water in ground pool, multiple patios, glass bead natural gas firepit & PRIVACY. Lower-level lg. enough for multi-generational home, w/Bed & Bath, family room, library, wet bar & gaming, great 4 parties! BONUS room w/Anderson windows WB FP. Home features BB gas heat, & PARKING! Versatile w/& NEW CA, pool liner & HWH.
Features of 35 Richard Terrace
| MLS® # | 22616964 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Expanded Ranch |
| Status | Active |
Community Information
| Address | 35 Richard Terrace |
|---|---|
| Area | Middletown (MID) |
| Subdivision | Shorecrest |
| City | Red Bank |
| County | Monmouth |
| State | NJ |
| Zip Code | 07701 |
Amenities
| Parking | Direct Access, Concrete, Double Wide Drive, Driveway, Off Street, On Street, Stamped, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Direct Entry, Workshop Workbench |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Heated, In Ground, Pool Equipment, Salt Water, Self Cleaner, Vinyl |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs, BayBow Window, Ceilings - Beamed, Bonus Room, Built-Ins, Dec Molding, Fitness, First Floor Bedroom, Recessed Lighting, Wet Bar |
|---|---|
| Heating | Zoned, Natural Gas, Hot Water, Baseboard |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck, Fence, Lighting, Patio, Shed, Storage, Swimming, Thermal Window |
|---|---|
| Lot Description | Oversized, Fenced Area, Irregular Lot |
| Windows | Bay/Bow Window |
| Roof | Timberline, Shingle |
School Information
| Elementary | Fairview |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Catherine Baker-may |
|---|---|
| Office | Heritage House Sotheby's International Realty |
