About 66 Grenada Street
Welcome to this sought-after Castle Harbor model nestled within a desirable adult community setting. This well-maintained home offers a spacious and inviting layout featuring a bright living room highlighted by a beautiful bow window that fills the space with natural light. The primary suite includes a walk-in closet and an updated private bath for added comfort. An updated kitchen provides the perfect place to prepare meals and entertain with ease, while the cozy den with a wood-burning fireplace creates a warm and relaxing atmosphere year-round. Unwind in the stunning four-season room overlooking peaceful river views, offering the perfect blend of indoor comfort and scenic surroundings. Don't miss this opportunity to enjoy easy living in a wonderful community.
Features of 66 Grenada Street
| MLS® # | 22613856 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.20 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Detached |
| Status | Active |
Community Information
| Address | 66 Grenada Street |
|---|---|
| Area | Berkeley (BER) |
| Subdivision | Hc Berkeley |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08757 |
Amenities
| Amenities | Tennis Court(s), Shuffleboard Court, Management, Association, Exercise Room, Community Room, Swimming, Pool, Clubhouse, Common Area |
|---|---|
| Parking | Asphalt, Driveway |
| # of Garages | 1 |
| Garages | Attached |
| View | Waterview |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common, Membership Required |
Interior
| Interior Features | Attic, Sliding Door |
|---|---|
| Heating | Natural Gas, Baseboard |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior Features | Porch - Screened |
|---|---|
| Lot Description | Back to Woods, Riverview |
| Roof | Shingle |
School Information
| Middle | Central Reg Middle |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Anthony Fantazzi |
|---|---|
| Office | EXP Realty |
