About 92 Cardinal Way
Ready for retirement? This one may be for you! Well maintained and ready to move into! Beautiful corner property, 2 bedroom, 2 bath with many updates throughout! All appliances included. Large kitchen! Newer carpeting throughout. Plenty of closet space. Nice deck to have your morning coffee! You won't be disappointed! HOA includes water, sewer, snow removal, lawn cutting, garbage & recycling pick up, clubhouse with pool and activities, land lease & taxes!
Features of 92 Cardinal Way
| MLS® # | 22613604 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Mobile Home, Ranch, Detached |
| Status | Active |
Community Information
| Address | 92 Cardinal Way |
|---|---|
| Area | Freehold Twp (FRE) |
| Subdivision | Silvermead |
| City | Freehold |
| County | Monmouth |
| State | NJ |
| Zip Code | 07728 |
Amenities
| Amenities | Management, Association, Exercise Room, Community Room, Common Access, Swimming, Pool, Clubhouse, Common Area, Landscaping, Bocci |
|---|---|
| Parking Spaces | 2 |
| Parking | Paved, Double Wide Drive, Driveway, None |
| Garages | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common, Fenced, In Ground |
Interior
| Interior Features | Skylight |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck, Lighting, Shed, Storm Door(s), Swimming |
|---|---|
| Lot Description | Corner Lot, Leased Land |
| Windows | Skylight(s) |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Suzanne Hope |
|---|---|
| Office | RE/MAX Homeland Realtors |
