About 45 Stonegate Drive
Cross Creek Neighborhood with Family Friendly atmosphere, including sidewalks Home offers an above the Ground pool, which is heated, and saltwater private yard a patio and a deck for outdoor entertaining 4 Bedrooms, including the primary on the first floor. Walk in closet full bath, and lots of space. Hardwood floors throughout the entire home. Family room has cathedral ceilings and is open to the kitchen area. Full Walk-out basement which is partially finished. Kitchen offers great counter space, GE Cafe appliance package and lots of cabinets A must for the family to see
Features of 45 Stonegate Drive
| MLS® # | 22610839 |
|---|---|
| Price | $545,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,230 |
| Acres | 0.22 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 45 Stonegate Drive |
|---|---|
| Area | Little Egg Harbor (LEH) |
| Subdivision | Cross Creek |
| City | Little Egg Harbor |
| County | Ocean |
| State | NJ |
| Zip Code | 08087 |
Amenities
| Parking | Direct Access, Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Heated, Salt Water |
Interior
| Interior Features | Attic, First Floor Bedroom |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Deck, Fence, Patio, Swimming, Solar Panels |
|---|---|
| Roof | Shingle |
School Information
| High | Pinelands Regional |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Patricia Horner |
|---|---|
| Office | Coldwell Banker Riviera Realty |
