About 32 Brunswick Drive
Welcome to this well-maintained 3-bedroom, 2 full bath home located in a desirable neighborhood of Howell. Step inside to find a spacious and inviting layout, stainless steel appliances in kitchen, complemented by a basement that provides plenty of additional storage or potential living space. A standout feature of this property is the sunroom, complete with a relaxing Jacuzzi--your own private retreat to unwind year-round. Outside, enjoy a beautifully landscaped yard with a stunning salt water in-ground pool and a paver patio, creating the perfect setting for summer gatherings, barbecues, or simply relaxing in your own backyard oasis, Quick closing is possible.
Features of 32 Brunswick Drive
| MLS® # | 22610646 |
|---|---|
| Price | $619,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.34 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 32 Brunswick Drive |
|---|---|
| Area | Howell (HOW) |
| Subdivision | Candlewood |
| City | Howell |
| County | Monmouth |
| State | NJ |
| Zip Code | 07731 |
Amenities
| Parking | Driveway, Off Street |
|---|---|
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Salt Water |
Interior
| Interior Features | Dec Molding, Hot Tub, Sliding Door |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Fence, Gazebo, Hot Tub, Lighting, Porch - Enclosed, Security System, Shed, Swimming, Sprinkler Under |
|---|---|
| Lot Description | Fenced Area, Oversized |
| Roof | Timberline |
| Construction | Aluminum Siding |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Donna Manetta |
|---|---|
| Office | C21/ Action Plus Realty |
