About 54 Isabella Drive
2 bedroom/2 bath 1-story Siena II model with renovated eat-in kitchen available at the highly desirable Renaissance 55+ adult community where activities are endless. Indoor and outdoor pools, golf course, tennis, fitness center, community center with restaurant, and so much more. All kitchen appliances, main area flooring, dryer and furnace installed Summer of 2024. Home offers open floor plan with formal living room and dining room as well as eat-in kitchen and den area that opens up to private backyard space.
Features of 54 Isabella Drive
| MLS® # | 22609967 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,782 |
| Acres | 0.15 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch, Detached |
| Status | Active |
Community Information
| Address | 54 Isabella Drive |
|---|---|
| Area | Manchester (MAC) |
| Subdivision | Renaissance |
| City | Manchester |
| County | Ocean |
| State | NJ |
| Zip Code | 08759 |
Amenities
| Amenities | Tennis Court(s), Spa/Hot Tub, Shuffleboard Court, Pickleball Court, Management, Association, Exercise Room, Community Room, Deck, Swimming, Pool, Golf Course, Basketball Court, Clubhouse, Common Area, Jogging Path, Landscaping, Playground, Bocci |
|---|---|
| Parking | Storage Above, Direct Access, Asphalt, Driveway, Off Street |
| # of Garages | 1 |
| Garages | Attached, Direct Entry, Storage Above |
| View | Waterview |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Common, Heated, In Ground, Indoor |
Interior
| Interior Features | Attic - Pull Down Stairs, First Floor Bedroom, Sliding Door |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Patio, Swimming, Tennis Court(s) |
|---|---|
| Lot Description | On Golf Course, Pond on Lot |
| Roof | Shingle |
| Construction | Stone |
| Foundation | Slab |
School Information
| Elementary | Manchester Twnshp |
|---|---|
| Middle | Manchester TWP |
| High | Manchester Twnshp |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Heather Pierson |
|---|---|
| Office | Burke&Manna Real Estate Agency |
