About 6 Hudson Bay Terrace
WHITTIER OAKS POPULAR SANDBURG COLONIAL IS SITUATED ON A SPACIOUS LOT W/ LARGE BACKYARD & FEATURES 4 BDRMS, 2.5 BATHS, PLUS A 2-CAR SIDE ENTRY GARAGE, NEW FURNACE & CENTRAL AIR (2022), ROOF APPX (7-10 YRS), HWH (2024), NEWER LEADED GLASS DBL-FRONT DOORS, FOYER & FORMAL DINING RM W/PARQUET FLOOR, LIVING RM W/BUILT-INS, EAT-IN-KITCHEN W/DBL-WALLOVEN & COUNTERTOP STOVE, QUARTZ COUNTERS & SLIDING DOOR TO YARD, FAMILY ROOM WITH VAULTED CEILING & WOOD-BURNING FIREPLACE, HARDWOOD FLOORS ON ENTIRE UPPER LEVEL, UPDATED BATHRMS. FINISHED PARTIAL BASEMENT. CONVENIENTLY LOCATED CLOSE TO NYC TRANSPORTATION & SHOPPING.
Features of 6 Hudson Bay Terrace
| MLS® # | 22620605 |
|---|---|
| Price | $839,800 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,586 |
| Acres | 0.53 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6 Hudson Bay Terrace |
|---|---|
| Area | Marlboro (MAR) |
| Subdivision | Whittier Oaks |
| City | Marlboro |
| County | Monmouth |
| State | NJ |
| Zip Code | 07746 |
Amenities
| Parking | Direct Access, Paved, Double Wide Drive, Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs, Sliding Door |
|---|---|
| Heating | Oil Above Ground, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Patio, Porch - Open, Storm Door(s), Thermal Window, Sprinkler Under |
|---|---|
| Lot Description | Corner Lot |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Shingle Siding, Brick |
School Information
| Elementary | Asher Holmes |
|---|---|
| Middle | Marlboro Memorial |
| High | Marlboro |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Brian Teitel |
|---|---|
| Office | Berkshire Hathaway HomeServices Fox & Roach - Manalapan |
