About 2 Sutherland Court
Welcome to this charming Canterbury model located in the Silveridge East community. This 2-bedroom, 1.5-bath home offers a functional layout with beautiful wood flooring throughout. The kitchen features classic oak cabinets and an extra countertop, providing additional workspace and seating. Enjoy the convenience of direct access to the attached garage, plus a premium corner lot with an extra-long driveway for ample parking. Situated on a quiet cul-de-sac, this home also offers low HOA dues, reasonable taxes, and the added benefit of solar panels for improved energy efficiency. With great bones and endless potential, this home is ready for your personal touches. Bring your vision and make this Canterbury model your own!
Features of 2 Sutherland Court
| MLS® # | 22620146 |
|---|---|
| Price | $255,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 938 |
| Acres | 0.15 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch, Detached |
| Status | Active |
Community Information
| Address | 2 Sutherland Court |
|---|---|
| Area | Berkeley (BER) |
| Subdivision | Silveridge Pk E |
| City | Toms River |
| County | Ocean |
| State | NJ |
| Zip Code | 08757 |
Amenities
| Amenities | Management, Association, No Pool, Common Area |
|---|---|
| Parking | Direct Access, Asphalt, Driveway |
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs, First Floor Bedroom, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Deck, Lighting, Porch - Open, Storm Door(s), Sprinkler Under |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Dead End Street, Irregular Lot, Oversized |
| Roof | Shingle |
| Construction | Brick |
School Information
| Middle | Central Reg Middle |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Maryann Riggio |
|---|---|
| Office | Weichert Realtors-Toms River |
