About 4 Main Street
Building is currently rented by an embroidery/screen printing company. This building is maintenance free exterior and connects to the municipal parking lot via sidewalk to the side entrance, Located in the center of town, the structure enjoys high visibility and convenance to parking, Structure has fully open floor plan with high drop ceiling, Fully renovated in 2001 with new electrical, plumbing and heating systems installed as well as walls, windows, roof and alarm system.
Features of 4 Main Street
| MLS® # | 22607168 |
|---|---|
| Price | $319,000 |
| Bathrooms | 0.00 |
| Square Footage | 1,100 |
| Acres | 0.03 |
| Year Built | 1960 |
| Type | Commercial Sale |
| Sub-Type | Commercial |
| Style | Retail, Medical, Liquor Store, Barber/Salon, Bank, Art/Frame, Professional Service, Convenience Stor |
| Status | Active |
Community Information
| Address | 4 Main Street |
|---|---|
| Area | Plumsted (PLU) |
| Subdivision | New Egypt |
| City | New Egypt |
| County | Ocean |
| State | NJ |
| Zip Code | 08533 |
Amenities
| Parking Spaces | 20 |
|---|---|
| Parking | Parking Lot, Paver Block |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fire Alarm, Fluorescent, Handicapped |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Display Window, Lighting, Security System, Sign |
|---|---|
| Lot Description | Curbing, Highway Frontage |
| Roof | Timberline, Shingle, Asphalt |
| Construction | Block, Brick |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Douglas Walsh |
|---|---|
| Office | Berkshire Hathaway HomeServices Fox & Roach - Perrineville |
