About 1064b Buckingham Drive
Welcome to 1064B Buckingham Dr where you'll find this lovely updated & immaculate Roxy Model w/ 2 bedrooms and 2 full baths & a private backyard. Updates include flooring, painting, kitchen cabinets and appliances, washer and dryer, HWH and furnace. This Encore model home has vaulted ceilings & ceiling fans, laminate floors and newer windows. A, 55+ gated community of 825 acres just 6 miles from the GSP in Manchester Twp & just miles to the Jersey Shore, Seaside Heights & Point Pleasant Beach. Amenity rich community with 2 pools & 3 clubhouses. See photos of community. About 1 hour to AC, Philly and NYC. Per the HOA, home is scheduled for a new roof in 2026.
Features of 1064b Buckingham Drive
| MLS® # | 22606562 |
|---|---|
| Price | $305,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,193 |
| Acres | 0.18 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1064b Buckingham Drive |
|---|---|
| Area | Manchester (MAC) |
| Subdivision | Leisure Vlg W |
| City | Manchester |
| County | Ocean |
| State | NJ |
| Zip Code | 08759 |
Amenities
| Amenities | Tennis Court(s), Shuffleboard Court, Pickleball Court, Management, Controlled Access, Association, Exercise Room, Community Room, Swimming, Pool, Golf Course, Clubhouse, Common Area, Jogging Path, Landscaping, Bocci |
|---|---|
| Parking | Direct Access, Driveway |
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Lap, Common, Fenced, Heated, In Ground |
Interior
| Interior Features | Attic - Pull Down Stairs, First Floor Bedroom |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Controlled Access, Patio, Swimming, Sprinkler Under |
|---|---|
| Lot Description | Back to Woods |
| Roof | Shingle |
| Construction | Aluminum Siding |
School Information
| Elementary | Manchester Twnshp |
|---|---|
| Middle | Manchester TWP |
| High | Manchester Twnshp |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Linda Miotto |
|---|---|
| Office | Crossroads Realty, Inc. |
