About 915 Barnegat Lane
Simply Extraordinary! Completed in 2024, this custom three-story Mantoloking home is perfectly situated on an oversized lot on sought-after Barnegat Lane, offering water views and just steps from the ocean. Featuring 5 bedrooms, 5.5 baths, and approximately 5,390 sq. ft., including the lower level, this home offers an open floor plan with an expansive living room, two fireplaces, an elevator servicing all levels, and a full-house generator. The chef's kitchen boasts a large center island, high-end appliances, a butler's pantry, dual prep areas with wine cooler and ice maker, and elegant quartz countertops. The lower level offers additional counter space, sliders leading to the backyard, and a media room perfect for relaxing or rainy beach days. The luxurious primary suite features a steam shower, soaking tub, fireplace, his-and-her closets, and a private balcony. Enjoy exceptional outdoor living with a spacious deck, built-in grill area, beautifully landscaped yard, and a Hampton-style pool. The home is complete with a two-car garage. One bay is currently used as a private gym, while the other has been beautifully finished with porcelain flooring. Both spaces are climate-controlled, providing year-round comfort and flexibility.
Features of 915 Barnegat Lane
| MLS® # | 22605359 |
|---|---|
| Price | $5,995,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,390 |
| Acres | 0.28 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom, Shore Colonial, Colonial |
| Status | Active |
Community Information
| Address | 915 Barnegat Lane |
|---|---|
| Area | Mantoloking (MAK) |
| Subdivision | Mantoloking Bor |
| City | Mantoloking |
| County | Ocean |
| State | NJ |
| Zip Code | 08738 |
Amenities
| Parking | Gravel, Driveway, Oversized |
|---|---|
| # of Garages | 2 |
| Garages | Attached, Oversized |
| View | Waterview |
| Is Waterfront | No |
| Waterfront | Bayview |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground, Salt Water |
Interior
| Interior Features | Balcony, Ceilings - , Center Hall, Dec Molding, Elevator, Loft, Recessed Lighting, Sliding Door, Wet Bar |
|---|---|
| Heating | Natural Gas, Forced Air, 3+ Zoned Heat |
| Cooling | Electric, Central Air, 3+ Zoned AC |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 4 |
Exterior
| Exterior Features | Deck, Fence, Lighting, BBQ, Patio, Security System, Swimming, Sprinkler Under, Other, Porch - Covered |
|---|---|
| Lot Description | Oversized |
| Roof | Timberline, Shingle |
| Construction | Cedar Shake, Cedar |
School Information
| Elementary | Antrim |
|---|---|
| Middle | Memorial |
| High | Point Pleasant Beach |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Shawn Clayton |
|---|---|
| Office | Clayton & Clayton Inc.Realtors |
