About 435 Frank Applegate Road
Welcome to this beautifully maintained, meticulously cared-for 4-bedroom, 2.5-bath home set on a private 1-acre lot. Offering approximately 2,500 square feet of comfortable living space, this home features generously sized bedrooms, spacious living areas, and pride of ownership throughout. Enjoy peace of mind with newer mechanical systems and a newer roof, along with the convenience of a 2-car garage. The large unfinished basement provides excellent potential for future living space, a home gym, workshop, or abundant storage. Nestled on a beautifully private one acre lot, this property offers the perfect blend of space, privacy, and functionality ideal for everyday living and entertaining alike.
Features of 435 Frank Applegate Road
| MLS® # | 22605034 |
|---|---|
| Price | $715,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,480 |
| Acres | 1.01 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom, Colonial |
| Status | Active |
Community Information
| Address | 435 Frank Applegate Road |
|---|---|
| Area | Jackson (JAC) |
| Subdivision | South Fork |
| City | Jackson |
| County | Ocean |
| State | NJ |
| Zip Code | 08527 |
Amenities
| Parking | Paved, Asphalt, Double Wide Drive, Driveway, Off Street, On Street, Guest |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Center Hall, Recessed Lighting, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior Features | Deck, Thermal Window, Porch - Covered |
|---|---|
| Lot Description | Back to Woods, Oversized, Wooded |
| Windows | Insulated Windows |
| Roof | Shingle |
School Information
| Elementary | Lucy N. Holman |
|---|---|
| Middle | Jackson Township 5-6 |
| High | Jackson Liberty |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Joseph Murphy |
|---|---|
| Office | EXP Realty |
