About 95 Farnworth Close
MOVIVATED SELLER! BRING ALL OFFERS! BACK ON MARKET due to Buyer's financing. Welcome to Surrey Downs, a vibrant 55+community featuring the highly desirable Greencastle model. Built in 1997 this 2 bedroom , two-bath home offers peace of mind with a new roof installed in May 2024. Enjoy an open floor plan with a vaulted ceiling in the combined living and dining areas and an expanded eat-in kitchen. This home also offers a laundry room and attached garage for easy access and an additional parking space. Residents of Surrey Downs enjoy exceptional amenities including a pool, clubhouse, fitness center, tennis courts, billiard room and library. Ideally located close to shopping, dining and major highways this active community offers both convenience and an outstanding lifestyle.
Features of 95 Farnworth Close
| MLS® # | 22602608 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,295 |
| Acres | 0.04 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Adult Community |
| Style | Ranch, Detached |
| Status | Active |
Community Information
| Address | 95 Farnworth Close |
|---|---|
| Area | Howell (HOW) |
| Subdivision | Surrey Downs |
| City | Freehold |
| County | Monmouth |
| State | NJ |
| Zip Code | 07728 |
Amenities
| Amenities | Tennis Court(s), Shuffleboard Court, Exercise Room, Community Room, Swimming, Clubhouse |
|---|---|
| Parking | Direct Access, Paved, Double Wide Drive, Driveway |
| # of Garages | 1 |
| Garages | Attached, Direct Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Common |
Interior
| Interior Features | Attic, Attic - Pull Down Stairs, First Floor Bedroom, Sliding Door |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Patio, Porch - Open, Sprinkler Under |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| Middle | Howell |
|---|---|
| High | Howell HS |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Dale Manno |
|---|---|
| Office | NextHome Nexus Realty Group |
