About 800 Oceanport Avenue
Riverwalk Center is a brand new commercial waterfront lifestyle center located at the epicenter of Netflix Studios and RWJ Barnabas Cancer and Care Center in Oceanport, NJ spanning across 12 acres. The center will feature a new 50 room boutique hotel, 30,000 sf waterfront banquet and event center, waterfront restaurant and bar, 20,000 sf racquet center, featuring padel, pickle ball and squash, craft brewery and established retailers. Strategically located within walking distance amongst 1,000 residential homes. Limited available retail space from 1,600 - 3,272 sf. Please contact for availability and pricing, www.riverwalkcenter.com.
Features of 800 Oceanport Avenue
| MLS® # | 22532103 |
|---|---|
| Bathrooms | 0.00 |
| Acres | 12.30 |
| Year Built | 2025 |
| Type | Commercial Lease |
| Sub-Type | Retail |
| Style | Retail, Medical, Bed & Breakfast, Bakeries/Shop, Art/Frame, Other, Professional Service, Bar/Tavern/ |
| Status | Active |
Community Information
| Address | 800 Oceanport Avenue |
|---|---|
| Area | Oceanport (OCP) |
| City | Oceanport |
| County | Monmouth |
| State | NJ |
| Zip Code | 07757 |
Amenities
| Amenities | Management |
|---|---|
| Parking Spaces | 548 |
| Parking | Covered, Off Street, Guest, Lighted, On Site, Parking Lot, Open, Paver Block |
| Is Waterfront | No |
| Waterfront | River Front, Riverview |
| Has Pool | No |
Interior
| Interior Features | Dock Height, Escalator, Fire Alarm, Sprinkler, Fluorescent, Freight Elevator, Handicapped, Incandescent, Internal Loading, Passenger Elevator, Refrigeration |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fenced, Handicapped, Lighting, Overhead Doors, Personnel Door, Security System, Sign |
|---|---|
| Lot Description | Bayfront, Bayside, Creek, Level, Cleared, Curbing, Fenced/Enclosed Area, Landscaped, Riverview, Sidewalks, Corner Lot |
| Roof | Other, Flat, Sloping |
| Construction | Stone, Block, Brick, Concrete, Brick Veneer |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Christopher Ilvento |
|---|---|
| Office | eRealty Advisors, Inc. |
