About 51 Belmar Boulevard
Beautiful Augusta Model with sunroom, backing to woods with 2 Bedrooms/2 Full Baths, Den w/double doors, Dining Room, Family Room, Breakfast nook, Covered Porch and Patio. 2-car garage. Newer Stainless Steel appliances. Engineered Hard Wood Floors in Dining Room, Family Room, Sunroom, Kitchen, Nook and hallway. Laundry includes washer, dryer and utility sink. Located in Greenbriar Oceanaire Golf & Country Club w/18 Hole golf course, 38,000sf clubhouse, indoor & outdoor pools, restaurant & pub, ballroom, tennis, pickleball courts & bocce. Enjoy resort style living - You're not just buying a home, you're buying a life style. Buyer pays one-time fee of $4,810 + Admin. Fee of $285+ Some photos are enhanced to remove snow. Interested in selling sunroom furniture
Features of 51 Belmar Boulevard
MLS® # | 22502142 |
---|---|
Price | $475,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,822 |
Acres | 0.13 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Adult Community |
Style | Ranch, Detached |
Status | Active |
Community Information
Address | 51 Belmar Boulevard |
---|---|
Area | Ocean (OCN) |
Subdivision | Greenbriar Oceanaire |
City | Waretown |
County | Ocean |
State | NJ |
Zip Code | 08758 |
Amenities
Amenities | Tennis Court, Professional Management, Controlled Access, Association, Exercise Room, Swimming, Pool, Golf Course, Clubhouse, Common Area, Bocci |
---|---|
Parking | Double Wide Drive, On Street, Direct Access |
# of Garages | 2 |
Garages | Attached, Direct Entry |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Attic - Pull Down Stairs, Den, Laundry Tub, Security System, Sliding Door |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Palladium Window, Patio, Porch - Open, Sprinkler Under, Porch - Covered |
---|---|
Lot Description | Back to Woods |
Roof | Timberline |
Foundation | Slab |
School Information
Elementary | Waretown |
---|---|
High | Southern Reg |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Frank Fontana |
---|---|
Office | Diane Turton, Realtors-Lacey |