About 49 Harvey Cedar Way
Don't miss out on this beautifully meticulously well kept Warwick I that shows like a model. Home features 2 Bedrooms, 2 Baths plus office/den w/french doors, fabulous gourmet kitchen w/cherry cabinets, stainless steel appliance, custom tile floors, gas fireplace in great room, primary suite w/walk in closet & huge primary bath shower w/double seats, home backs up to private wooded lot, has a custom paver patio w/automated awning great for entertaining, Full walk up storage on 2nd level from inside of property. True resort style living with a 38,000 sq ft clubhouse with every amenity including indoor/outdoor pools, sauna, billards, ballroom, private restaurant & pub, 18 hole private golf course, driving range & putting green, Bring your fussiest buyer they will not be disappointed.
Features of 49 Harvey Cedar Way
MLS® # | 22502131 |
---|---|
Price | $647,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,055 |
Acres | 0.14 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Adult Community |
Style | Ranch, Detached |
Status | Active |
Community Information
Address | 49 Harvey Cedar Way |
---|---|
Area | Ocean (OCN) |
Subdivision | Greenbriar Oceanaire |
City | Waretown |
County | Ocean |
State | NJ |
Zip Code | 08758 |
Amenities
Amenities | Tennis Court, Professional Management, Association, Exercise Room, Community Room, Swimming, Pool, Golf Course, Clubhouse, Common Area, Jogging Path, Bocci |
---|---|
Parking | Concrete, Driveway, Direct Access |
# of Garages | 2 |
Garages | Attached, Direct Entry |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Indoor, With Spa |
Interior
Interior Features | Attic - Walk Up, Ceilings - 9Ft+ 1st Flr, Dec Molding, Security System, Sliding Door, Breakfast Bar |
---|---|
Heating | Natural Gas, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Patio, Lighting |
---|---|
Lot Description | Back to Woods |
Roof | Shingle |
Construction | Brick |
Foundation | Slab |
School Information
Elementary | Waretown |
---|---|
High | Southern Reg |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Kimberly Chaves |
---|---|
Office | ERA Central Levinson |