About 1104 Poppy Place
Not your average rental! Clean & Updated 2 Bedroom 1 Bath First Floor Unit - Annual Rental. Granite Counter Tops, LVP Flooring, Walk in Closet, Nice Patio w/ privacy!
Features of 1104 Poppy Place
MLS® # | 22502100 |
---|---|
Price | $2,200 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,033 |
Acres | 0.01 |
Year Built | 1988 |
Type | Residential Lease |
Sub-Type | Condominium |
Style | Lower Level |
Status | Active |
Community Information
Address | 1104 Poppy Place |
---|---|
Area | Jackson (JAC) |
Subdivision | 60 Acres |
City | Jackson |
County | Ocean |
State | NJ |
Zip Code | 08527 |
Amenities
Parking | None, Assigned, Visitor |
---|---|
Garages | None |
Is Waterfront | No |
Has Pool | Yes |
Pool | Common |
Interior
Interior Features | Sliding Door, Recessed Lighting |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Additional Information
Short Sale | No |
---|---|
RE / Bank Owned | No |
Listing Details
Agent | Alyssa Giglio |
---|---|
Office | Keller Williams Preferred Properties,Bayville |